Daily Wallet Address Stats
The Daily Wallet Address Stats table provides daily statistics for each wallet address. This table is updated on a daily basis and includes information about the number and value of transactions (incoming, outgoing, and self), internal transactions, and token transfers (ERC20, ERC721, and ERC1155) associated with each address.
Column Name | Data Type | Note |
---|---|---|
address | str | length 42 |
block_date | date | |
txn_in_cnt | int | |
txn_out_cnt | int | |
txn_self_cnt | int | |
txn_in_error_cnt | int | |
txn_out_error_cnt | int | |
txn_self_error_cnt | int | |
txn_in_value | int | |
txn_out_value | int | |
internal_txn_in_cnt | int | |
internal_txn_out_cnt | int | |
internal_txn_in_value | int | |
internal_txn_out_value | int | |
erc20_transfer_in_cnt | int | |
erc721_transfer_in_cnt | int | |
erc1155_transfer_in_cnt | int | |
erc20_transfer_out_cnt | int | |
erc721_transfer_out_cnt | int | |
erc1155_transfer_out_cnt | int | |
internal_txn_cnt | int | |
erc20_transfer_cnt | int | |
erc721_transfer_cnt | int | |
erc1155_transfer_cnt | int | |
txn_cnt | int |
Examples
Model in the Database
Column Name | Data Type | Note |
---|---|---|
address | bytea | |
block_date | date | |
txn_in_cnt | integer | |
txn_out_cnt | integer | |
txn_self_cnt | integer | |
txn_in_error_cnt | integer | |
txn_out_error_cnt | integer | |
txn_self_error_cnt | integer | |
txn_in_value | numeric(78) | |
txn_out_value | numeric(78) | |
internal_txn_in_cnt | integer | |
internal_txn_out_cnt | integer | |
internal_txn_in_value | numeric(78) | |
internal_txn_out_value | numeric(78) | |
erc20_transfer_in_cnt | integer | |
erc721_transfer_in_cnt | integer | |
erc1155_transfer_in_cnt | integer | |
erc20_transfer_out_cnt | integer | |
erc721_transfer_out_cnt | integer | |
erc1155_transfer_out_cnt | integer | |
internal_txn_cnt | integer | |
erc20_transfer_cnt | integer | |
erc721_transfer_cnt | integer | |
erc1155_transfer_cnt | integer | |
txn_cnt | integer |
Last updated