ERC721 Token Holders
ERC721 Token Holders table records the balance of each token holder at a given block. Each row represents a holder's balance for a specific ERC721 token, including the token address, wallet address, balance (balance_of), and the associated block details.
ETL data class
Column Name | Data Type | Note |
---|---|---|
token_address | str | |
wallet_address | str | |
balance_of | int | |
transaction_hash | str | |
block_timestamp | timestamp | |
block_number | int | |
block_hash | str |
Examples
Model in the Database
Column Name | Data Type | Note |
---|---|---|
token_address | bytea | |
wallet_address | bytea | |
balance_of | numeric(100) | |
transaction_hash | bytea | |
block_timestamp | timestamp | |
block_number | bigint | |
block_hash | bytea |
Last updated