# Data Class

There are two data classes specifically for `deposit_to_l2_job`, representing:

1. `TokenDepositTransaction`: Transaction details of deposit operations
2. `AddressTokenDeposit`: Aggregated snapshot values of deposit operations across designed dimensions

**TokenDepositTransaction**

| Column Name       | Data Type | Note                                                               |
| ----------------- | --------- | ------------------------------------------------------------------ |
| transaction\_hash | str       | Primary key, hash of the transaction.                              |
| wallet\_address   | str       | Address that initiated the wallet.                                 |
| chain\_id         | int       | pecifies the L2 chain to which the deposit operation is directed.  |
| contract\_address | str       | Represents the contract which user makes deposit operations to L2. |
| token\_address    | str       | The token used in this deposit operation.                          |
| value             | int       | Represents the amount of tokens in this deposit transaction.       |
| block\_number     | int       | Number of the block containing the transaction.                    |
| block\_timestamp  | int       | Timestamp of when the block was mined.                             |

**AddressTokenDeposit**

| Column Name       | Data Type | Note                                                                                                                   |
| ----------------- | --------- | ---------------------------------------------------------------------------------------------------------------------- |
| wallet\_address   | str       | Primary key, address that initiated the wallet.                                                                        |
| chain\_id         | int       | Primary key, pecifies the L2 chain to which the deposit operation is directed.                                         |
| contract\_address | str       | Primary key, represents the contract which user makes deposit operations to L2.                                        |
| token\_address    | str       | Primary key, the token used for deposits through this contract.                                                        |
| value             | int       | Represents the total amount of tokens deposited on the specific L2 chain through this contract up to the current time. |
| block\_number     | int       | The block number of which included the last deposit transaction.                                                       |
| block\_timestamp  | timestamp | The block timestamp of when the block was mined.                                                                       |
