# Data Class

To cover OpenSea actions and features, we created the following data classes:

* `AddressOpenseaTransaction`: Records all opensea transactions for a specific address. One opensea transaction per row.
* `OpenseaOrder`: Records information about individual OpenSea orders. One order per row.

These data classes capture the essential information for tracking OpenSea activities and order details.

#### `AddressOpenseaTransaction`

| Column Name       | Data Type | Note                                                      |
| ----------------- | --------- | --------------------------------------------------------- |
| address           | str       | Address associated with the transaction                   |
| related\_address  | str       | Related address in the transaction                        |
| is\_offer         | bool      | Flag indicating if the address is an offer in transaction |
| transaction\_type | int       | Type of the transaction(buy, sell or swap)                |
| order\_hash       | str       | Hash of the associated opensea order                      |
| zone              | str       | Zone of the transaction                                   |
| offer             | dict      | Details of the offer                                      |
| consideration     | dict      | Details of the consideration                              |
| fee               | dict      | Fee details for the transaction                           |
| transaction\_hash | str       | Hash of the transaction                                   |
| block\_number     | int       | Number of the block containing the transaction            |
| log\_index        | int       | Index of the log in the transaction                       |
| block\_timestamp  | int       | Timestamp of when the block was mined                     |
| block\_hash       | str       | Hash of the block containing the transaction              |
| protocol\_version | str       | Version of the seaport protocol used                      |

#### `OpenseaOrder`

| Column Name       | Data Type | Note                                              |
| ----------------- | --------- | ------------------------------------------------- |
| order\_hash       | str       | Hash of the order                                 |
| zone              | str       | Zone of the order                                 |
| offerer           | str       | Address of the offerer                            |
| recipient         | str       | Address of the recipient                          |
| offer             | dict      | Details of the offer                              |
| consideration     | dict      | Details of the consideration                      |
| block\_timestamp  | int       | Timestamp of when the block was mined             |
| block\_hash       | str       | Hash of the block containing the order            |
| transaction\_hash | str       | Hash of the transaction associated with the order |
| log\_index        | int       | Index of the log in the transaction               |
| block\_number     | int       | Number of the block containing the order          |
| protocol\_version | str       | Version of the protocol used (default: "1.6")     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.thehemera.com/hemera-indexer/use-cases/opensea/data-class.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
