> For the complete documentation index, see [llms.txt](https://docs.thehemera.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.thehemera.com/hemera-indexer/use-cases/uniswap-v3/data-class.md).

# Data Class

## UniswapV3Pool

| Attribute                | Description                                                           |
| ------------------------ | --------------------------------------------------------------------- |
| position\_token\_address | Address of the ERC721 token contract representing liquidity positions |
| factory\_address         | Address of the Uniswap V3 factory contract that created this pool     |
| pool\_address            | Unique address of this specific liquidity pool                        |
| token0\_address          | Contract address of the first token in the pair                       |
| token1\_address          | Contract address of the second token in the pair                      |
| fee                      | The fee tier of the pool                                              |
| tick\_spacing            | The spacing between ticks for this pool                               |
| block\_number            | The block number when this pool was created or last updated           |
| block\_timestamp         | The timestamp of the block when this pool was created or last updated |

## UniswapV3Token

| Attribute                | Description                                                               |
| ------------------------ | ------------------------------------------------------------------------- |
| position\_token\_address | Address of the ERC721 token contract representing liquidity positions     |
| token\_id                | Unique identifier for this specific liquidity position (NFT)              |
| pool\_address            | Address of the pool this position is in                                   |
| tick\_lower              | The lower tick of the price range for this position                       |
| tick\_upper              | The upper tick of the price range for this position                       |
| fee                      | The fee tier of the pool this position is in                              |
| block\_number            | The block number when this position was created or last updated           |
| block\_timestamp         | The timestamp of the block when this position was created or last updated |

## UniswapV3PoolPrice

| Attribute        | Description                                                                     |
| ---------------- | ------------------------------------------------------------------------------- |
| factory\_address | Address of the Uniswap V3 factory contract                                      |
| pool\_address    | Address of the specific pool                                                    |
| sqrt\_price\_x96 | The square root of the price ratio of the two tokens, encoded as a Q64.96 value |
| tick             | The current tick of the pool                                                    |
| block\_number    | The block number when this price update occurred                                |
| block\_timestamp | The timestamp of the block when this price update occurred                      |

## UniswapV3TokenDetail

| Attribute                | Description                                                           |
| ------------------------ | --------------------------------------------------------------------- |
| position\_token\_address | Address of the ERC721 token contract representing liquidity positions |
| token\_id                | Unique identifier for this specific liquidity position (NFT)          |
| pool\_address            | Address of the pool this position is in                               |
| wallet\_address          | Address of the wallet that owns this position                         |
| liquidity                | The amount of liquidity in this position                              |
| block\_number            | The block number when this detail was recorded or updated             |
| block\_timestamp         | The timestamp of the block when this detail was recorded or updated   |

## UniswapV3PoolCurrentPrice

| Attribute        | Description                                                                             |
| ---------------- | --------------------------------------------------------------------------------------- |
| factory\_address | Address of the Uniswap V3 factory contract                                              |
| pool\_address    | Address of the specific pool                                                            |
| sqrt\_price\_x96 | The current square root of the price ratio of the two tokens, encoded as a Q64.96 value |
| tick             | The current tick of the pool                                                            |
| block\_number    | The most recent block number for this price information                                 |
| block\_timestamp | The timestamp of the most recent block for this price information                       |

## UniswapV3SwapEvent

| Attribute                  | Description                                                                        |
| -------------------------- | ---------------------------------------------------------------------------------- |
| pool\_address              | Address of the pool where the swap occurred                                        |
| position\_token\_address   | Address of the ERC721 token contract representing liquidity positions              |
| transaction\_from\_address | Address that initiated the transaction containing this swap                        |
| sender                     | Address that sent the tokens to be swapped                                         |
| recipient                  | Address that received the output tokens from the swap                              |
| amount0                    | The amount of token0 involved in the swap (positive if received, negative if paid) |
| amount1                    | The amount of token1 involved in the swap (positive if received, negative if paid) |
| liquidity                  | The pool's liquidity after the swap                                                |
| tick                       | The pool's tick after the swap                                                     |
| sqrt\_price\_x96           | The pool's price after the swap, encoded as a Q64.96 value                         |
| token0\_address            | Contract address of token0 in the pool                                             |
| token1\_address            | Contract address of token1 in the pool                                             |
| transaction\_hash          | Hash of the transaction containing this swap event                                 |
| log\_index                 | Index of this event in the transaction logs                                        |
| block\_number              | Block number in which this swap occurred                                           |
| block\_timestamp           | Timestamp of the block in which this swap occurred                                 |

## UniswapV3TokenCurrentStatus

| Attribute                | Description                                                           |
| ------------------------ | --------------------------------------------------------------------- |
| position\_token\_address | Address of the ERC721 token contract representing liquidity positions |
| token\_id                | Unique identifier for this specific liquidity position (NFT)          |
| pool\_address            | Address of the pool this position is in                               |
| wallet\_address          | Current owner's wallet address for this position                      |
| liquidity                | Current amount of liquidity in this position                          |
| block\_number            | Most recent block number for this status update                       |
| block\_timestamp         | Timestamp of the most recent block for this status update             |

## UniswapV3TokenUpdateLiquidity

| Attribute                | Description                                                             |
| ------------------------ | ----------------------------------------------------------------------- |
| position\_token\_address | Address of the ERC721 token contract representing liquidity positions   |
| token\_id                | Unique identifier for the liquidity position (NFT) being updated        |
| owner                    | Address of the wallet owning this position                              |
| liquidity                | Amount of liquidity added or removed                                    |
| amount0                  | Amount of token0 added or removed                                       |
| amount1                  | Amount of token1 added or removed                                       |
| action\_type             | Type of action (e.g., "mint" for adding liquidity, "burn" for removing) |
| transaction\_hash        | Hash of the transaction containing this liquidity update                |
| pool\_address            | Address of the pool where liquidity was updated                         |
| token0\_address          | Contract address of token0 in the pool                                  |
| token1\_address          | Contract address of token1 in the pool                                  |
| log\_index               | Index of this event in the transaction logs                             |
| block\_number            | Block number in which this liquidity update occurred                    |
| block\_timestamp         | Timestamp of the block in which this liquidity update occurred          |

## UniswapV3TokenCollectFee

| Attribute                | Description                                                           |
| ------------------------ | --------------------------------------------------------------------- |
| position\_token\_address | Address of the ERC721 token contract representing liquidity positions |
| recipient                | Address receiving the collected fees                                  |
| owner                    | Address of the wallet owning the position                             |
| token\_id                | Unique identifier for the liquidity position (NFT) collecting fees    |
| amount0                  | Amount of token0 collected as fees                                    |
| amount1                  | Amount of token1 collected as fees                                    |
| pool\_address            | Address of the pool from which fees were collected                    |
| token0\_address          | Contract address of token0 in the pool                                |
| token1\_address          | Contract address of token1 in the pool                                |
| transaction\_hash        | Hash of the transaction in which fees were collected                  |
| log\_index               | Index of this event in the transaction logs                           |
| block\_number            | Block number in which this fee collection occurred                    |
| block\_timestamp         | Timestamp of the block in which this fee collection occurred          |
